Monthly Climatological Summary
NOAA style reports
NOAA-style Climate Reports
Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: Clifton Creek Weather City: Clifton Creek State: Victoria
Elevation: 113 m Lat: S 37° 42' 41" Lon: E 147° 41' 34"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -2.0
------------------------------------------------------------------------------------
15 1 27.9 14.0 19.8 -0.2 27 74 42.1 3 6.8 18 16 0 0 0
15 2 29.0 14.3 20.0 0.6 11 58 39.8 23 8.4 5 17 0 0 0
15 3 25.7 9.1 15.9 -2.3 82 8 36.4 19 3.8 28 11 0 0 0
15 4 19.5 8.4 12.9 -0.8 163 2 29.9 1 2.5 2 2 0 0 0
15 5 17.8 5.0 10.2 -0.4 252 0 22.7 1 0.7 23 0 0 0 0
15 6 14.4 2.0 7.2 -0.7 334 0 19.8 8 -2.1 21 0 0 9 1
15 7 14.0 2.4 7.2 -0.3 343 0 18.4 21 -2.2 19 0 0 4 2
15 8 14.9 3.4 8.1 -0.7 315 0 22.5 22 -2.7 3 0 0 2 1
15 9 19.3 4.7 10.4 -0.8 205 1 30.3 14 0.9 1 2 0 0 0
15 10 25.7 9.1 15.7 1.6 102 20 35.9 6 2.3 7 12 0 0 0
15 11 25.4 9.7 16.4 0.3 74 16 35.5 19 1.9 26 8 0 0 0
15 12 30.0 11.6 19.8 0.7 34 80 44.2 20 4.1 2 19 0 0 0
------------------------------------------------------------------------------------
22.0 7.8 13.6 -0.3 1947 261 44.2 Dec -2.7 Aug 87 0 15 4
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
15 1 79.7 27.3 28.0 8 13 9 1
15 2 41.8 11.4 10.4 14 10 6 0
15 3 19.7 -25.1 11.4 24 5 3 0
15 4 241.4 150.2 68.9 7 14 13 3
15 5 27.3 0.4 9.3 31 8 4 0
15 6 69.3 -21.9 45.6 17 9 5 1
15 7 64.1 4.0 27.4 12 14 6 1
15 8 86.7 36.6 27.4 27 17 8 1
15 9 43.4 -17.9 11.9 24 9 6 0
15 10 77.5 11.0 55.9 21 8 5 1
15 11 63.1 1.2 17.6 20 9 8 0
15 12 56.5 -14.2 24.9 26 6 5 1
---------------------------------------------
870.5 163.0 68.9 Apr 122 78 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 1.8 33.0 14 ESE
15 2 1.3 32.0 23 SE
15 3 1.4 33.0 6 ESE
15 4 0.9 31.0 2 ESE
15 5 0.8 32.0 10 ENE
15 6 0.5 31.0 8 E
15 7 0.9 31.0 2 ENE
15 8 1.0 32.0 17 ESE
15 9 1.2 29.0 9 ESE
15 10 2.0 33.0 27 SE
15 11 2.4 38.0 26 SE
15 12 2.9 50.0 20 SE
------------------------------
1.4 50.0 Dec ESE