NOAA style reports

NOAA-style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 16  1  27.5  13.4  19.2  -0.8    27    55  43.3  13   5.3   15   15    0    0    0
 16  2  28.6  13.3  19.5   0.1    12    46  40.9  23  10.1    5   21    0    0    0
 16  3  25.9  14.0  18.7   0.5    50    61  39.6   2   7.5   25   13    0    0    0
 16  4  20.4   8.7  13.2  -0.5   153     0  31.6   5   3.6   24    4    0    0    0
 16  5  20.4   5.0  11.4   0.8   212     0  27.7   7  -1.1   12    2    0    2    0
 16  6  15.2   5.6   9.8   1.9    92     0  19.4   9   1.9    2    0    0    0    0
 16  7  16.0   2.4   7.9   0.4   177     0  22.8  18  -1.6   16    0    0    6    0
 16  8  17.7   3.0   9.0   0.2   289     0  23.9  18  -0.7   15    0    0    5    0
 16  9  18.7   6.4  11.3   0.1   209     0  26.6   8   2.2   25    0    0    0    0
 16 10  22.6   6.2  13.1  -1.0   165     5  30.1  15   1.2   18    9    0    0    0
 16 11  23.9   9.7  15.7  -0.4    97    20  41.3  21   4.8    3    8    0    0    0
 16 12  28.3  11.9  19.0  -0.1    48    69  39.9  25   4.1   18   15    0    0    0
------------------------------------------------------------------------------------
        22.1   8.3  14.0   0.1  1536   259  43.3 Jan  -1.6  Jul   87    0   13    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 132.0  79.6  22.8  30    15   12    2
 16  2  15.5 -14.9  10.4   3     4    2    0
 16  3  71.3  26.5  23.8  18    13    7    1
 16  4  31.6 -59.6  15.0   6     3    3    0
 16  5  37.7  10.8  11.4  26    10    5    0
 16  6  47.1 -44.1  30.6   5     6    3    1
 16  7 207.7 147.6 191.7  15     6    2    1
 16  8  28.0 -22.1  13.0   1     8    4    0
 16  9 113.8  52.5  45.6   2    16   11    1
 16 10  77.7  11.2  23.8  22    13    9    1
 16 11  52.2  -9.7  23.8  22     6    4    1
 16 12  26.4 -44.3   7.8  29     6    4    0
---------------------------------------------
       841.0 133.5 191.7  Jul  106   66    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.4  34.0   31    SE
 16  2   2.4  34.0   23   SSE
 16  3   2.1  46.0   18    SE
 16  4   0.8  28.0   11   ESE
 16  5   1.6  42.0    3    NE
 16  6   0.8  34.0   11     E
 16  7   1.0  31.0   25   ENE
 16  8   1.2  33.0   19     E
 16  9   1.7  36.0    2   ESE
 16 10   2.7  51.0    9     E
 16 11   2.5  41.0    5   SSE
 16 12   2.7  39.0   17    SE
------------------------------
         1.8  51.0  Oct   ESE