Monthly Climatological Summary
NOAA style reports
NOAA-style Climate Reports
Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Clifton Creek Weather City: Clifton Creek State: Victoria
Elevation: 113 m Lat: S 37° 42' 41" Lon: E 147° 41' 34"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -2.0
------------------------------------------------------------------------------------
17 1 30.7 12.5 20.0 0.0 16 69 43.1 17 6.6 24 24 0 0 0
17 2 27.7 11.5 18.4 -1.0 42 45 39.3 9 4.4 19 16 0 0 0
17 3 28.7 11.9 18.6 0.4 35 46 39.1 15 3.6 30 19 0 0 0
17 4 22.2 6.9 13.1 -0.6 157 0 28.1 20 3.5 2 4 0 0 0
17 5 17.7 4.1 9.4 -1.2 277 0 22.3 6 0.6 3 0 0 0 0
17 6 14.4 1.5 6.6 -1.3 339 0 17.3 11 -2.2 24 0 0 11 2
17 7 15.7 -0.7 6.0 -1.5 381 0 20.9 29 -4.6 2 0 0 21 11
17 8 16.4 1.6 7.7 -1.1 329 0 23.1 14 -3.6 27 0 0 11 4
17 9 20.7 3.5 11.0 -0.2 220 1 35.4 23 -1.9 17 2 0 4 0
17 10 24.3 6.2 14.2 0.1 131 5 35.0 18 1.2 6 7 0 0 0
17 11 28.4 8.5 17.8 1.7 63 47 40.6 30 0.0 19 21 0 1 0
17 12 28.3 12.1 19.1 0.0 32 56 38.6 13 5.8 24 20 0 0 0
------------------------------------------------------------------------------------
22.9 6.6 13.5 -0.4 2027 272 43.1 Jan -4.6 Jul 113 0 48 17
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
17 1 19.1 -33.3 11.9 1 3 2 0
17 2 26.4 -4.0 10.9 19 5 3 0
17 3 48.7 3.9 14.5 22 11 9 0
17 4 95.8 4.6 37.3 9 6 5 2
17 5 16.1 -10.8 5.7 19 7 5 0
17 6 18.1 -73.1 8.3 6 4 3 0
17 7 11.3 -48.8 4.1 19 6 3 0
17 8 23.2 -26.9 6.2 18 12 4 0
17 9 28.5 -32.8 18.1 15 7 5 0
17 10 43.5 -23.0 7.3 19 13 8 0
17 11 35.3 -26.6 10.9 6 10 7 0
17 12 123.4 52.7 36.9 1 9 7 3
---------------------------------------------
489.4-218.1 37.3 Apr 93 61 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 2.7 44.0 14 SSE
17 2 2.6 37.0 13 SE
17 3 2.4 42.0 14 SE
17 4 1.6 37.0 8 ESE
17 5 0.9 29.0 2 ESE
17 6 0.6 22.0 30 ESE
17 7 1.1 46.0 18 NE
17 8 1.6 45.0 27 E
17 9 2.2 61.0 3 ENE
17 10 2.2 38.0 19 SSE
17 11 2.6 32.0 6 SSE
17 12 2.5 36.0 3 SSE
------------------------------
1.9 61.0 Sep SE