Monthly Climatological Summary
NOAA style reports
NOAA-style Climate Reports
Select a Year or Month report
Report for 2018
Annual Climatological Summary for 2018
Name: Clifton Creek Weather City: Clifton Creek State: Victoria
Elevation: 113 m Lat: S 37° 42' 41" Lon: E 147° 41' 34"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -2.0
------------------------------------------------------------------------------------
18 1 30.6 13.3 20.8 0.8 27 106 44.8 19 5.6 31 19 0 0 0
18 2 30.2 11.4 19.3 -0.1 21 48 41.9 8 6.1 1 19 0 0 0
18 3 27.1 9.8 17.2 -1.0 54 19 37.1 17 3.9 18 12 0 0 0
18 4 24.9 7.2 14.5 0.8 121 6 35.9 12 1.3 30 7 0 0 0
18 5 19.1 4.7 10.6 0.0 240 2 28.7 3 -1.3 10 1 0 3 0
18 6 15.1 1.9 7.3 -0.6 331 0 19.8 7 -2.1 26 0 0 9 1
18 7 15.1 1.5 6.9 -0.6 227 0 20.0 5 -2.4 2 0 0 8 4
18 8 17.8 6.1 9.7 0.9 17 0 18.8 30 4.7 31 0 0 0 0
18 9 20.3 2.0 9.8 -1.4 255 0 28.5 27 -2.2 19 1 0 6 1
18 10 24.5 5.9 14.1 0.0 137 8 33.7 16 0.6 24 6 0 0 0
18 11 25.5 8.9 16.0 -0.1 86 18 35.8 20 2.2 8 8 0 0 0
18 12 31.0 12.7 20.7 1.6 13 88 42.9 7 4.8 8 23 0 0 0
------------------------------------------------------------------------------------
23.4 7.1 13.9 0.0 1534 298 44.8 Jan -2.4 Jul 96 0 26 6
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
18 1 52.3 -0.1 20.2 13 6 4 1
18 2 27.4 -3.0 7.8 25 5 4 0
18 3 10.4 -34.4 5.7 24 5 2 0
18 4 3.1 -88.1 3.1 14 1 1 0
18 5 41.5 14.6 25.4 11 9 5 1
18 6 52.3 -38.9 31.1 17 9 5 1
18 7 36.0 -24.1 11.2 10 8 4 0
18 8 3.1 -47.0 2.1 31 2 1 0
18 9 22.2 -39.1 10.4 6 6 2 0
18 10 31.0 -35.5 19.7 9 6 3 0
18 11 63.6 1.7 14.0 24 10 8 0
18 12 25.2 -45.5 6.2 1 12 5 0
---------------------------------------------
368.1-339.4 31.1 Jun 79 44 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.6 54.0 9 SSE
18 2 2.6 46.0 22 SE
18 3 2.5 36.0 6 SE
18 4 1.6 40.0 14 SSE
18 5 1.3 41.0 11 SE
18 6 0.8 95.0 16 ENE
18 7 1.4 48.0 17 NNE
18 8 1.6 63.0 30 NNE
18 9 2.2 98.0 5 SE
18 10 2.4 94.0 5 SE
18 11 2.7 95.0 9 SE
18 12 2.9 36.0 1 SE
------------------------------
2.0 98.0 Sep SE