Monthly Climatological Summary
NOAA style reports
NOAA-style Climate Reports
Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Clifton Creek Weather City: Clifton Creek State: Victoria
Elevation: 113 m Lat: S 37° 42' 41" Lon: E 147° 41' 34"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -2.0
------------------------------------------------------------------------------------
19 1 31.9 14.1 22.0 2.0 11 125 48.2 25 7.3 31 25 0 0 0
19 2 30.5 12.1 19.8 0.4 23 65 44.0 3 1.8 25 20 0 0 0
19 3 27.2 11.2 17.8 -0.4 85 70 40.4 1 3.6 6 17 0 0 0
19 4 22.9 8.0 14.3 0.6 149 27 32.2 17 1.4 29 5 0 0 0
19 5 18.7 5.2 10.8 0.2 240 6 28.5 1 0.4 16 1 0 0 0
19 6 15.0 1.4 6.8 -1.1 347 0 20.7 29 -2.9 25 0 0 11 2
19 7 16.2 1.5 7.8 0.3 274 0 21.3 21 -2.2 1 0 0 10 1
19 8 17.2 -0.3 7.6 -1.2 100 0 21.6 24 -2.4 23 0 0 6 1
19 9 20.5 3.9 11.1 -0.1 233 14 29.8 20 -0.6 17 3 0 3 0
19 10 25.3 6.1 14.2 0.1 169 41 38.7 31 0.9 12 11 0 0 0
19 11 26.3 8.4 16.4 0.3 109 53 44.9 21 3.4 17 10 0 0 0
19 12 29.9 10.3 19.3 0.2 70 102 49.6 30 5.3 22 16 0 0 0
------------------------------------------------------------------------------------
23.5 6.8 14.0 0.1 1816 507 49.6 Dec -2.9 Jun 108 0 30 4
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 23.1 -29.3 9.8 30 9 4 0
19 2 15.5 -14.9 5.2 9 6 4 0
19 3 32.0 -12.8 15.5 29 8 3 0
19 4 6.8 -84.4 4.2 24 2 2 0
19 5 39.3 12.4 17.1 2 8 6 0
19 6 31.0 -60.2 17.6 2 8 3 0
19 7 18.5 -41.6 4.1 14 8 5 0
19 8 2.1 -48.0 2.1 28 1 1 0
19 9 23.8 -37.5 10.4 15 6 4 0
19 10 14.4 -52.1 6.2 8 7 3 0
19 11 27.3 -34.6 4.7 3 10 7 0
19 12 1.5 -69.2 1.0 11 2 0 0
---------------------------------------------
235.3-472.2 17.6 Jun 75 42 0
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 2.8 63.0 21 SSE
19 2 2.8 96.0 14 SE
19 3 2.3 37.0 29 SE
19 4 1.6 34.0 26 SE
19 5 1.4 40.0 27 NE
19 6 0.8 44.0 29 NE
19 7 1.3 40.0 12 NE
19 8 1.3 23.0 30 SE
19 9 2.2 43.0 27 SE
19 10 2.4 98.0 3 SE
19 11 3.1 98.0 5 SSE
19 12 3.1 65.0 30 SSE
------------------------------
2.1 98.0 Oct SE