NOAA style reports

NOAA-style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 20  1  29.4  13.0  19.8  -0.2    49    94  47.2  31   7.8   12   21    0    0    0
 20  2  26.7  13.8  18.8  -0.6    48    63  45.7   1   5.6   26   11    0    0    0
 20  3  25.1  10.2  16.6  -1.6    97    43  37.3  19   4.1   14   10    0    0    0
 20  4  21.5   8.5  13.7   0.0   152    14  28.5  15   2.5   27    1    0    0    0
 20  5  17.0   4.2   9.4  -1.2   273     1  23.4   8   0.1   15    0    0    0    0
 20  6  15.5   2.5   7.7  -0.2   321     0  20.6  10  -1.9   28    0    0    9    0
 20  7  14.6   3.9   8.4   0.9   308     0  19.5   1  -2.1   24    0    0    3    1
 20  8  16.2   3.9   8.8   0.0   296     1  23.0  29  -0.8   24    0    0    4    0
 20  9  21.0   4.8  11.6   0.4   213    13  29.9  10  -0.2   27    1    0    1    0
 20 10  21.6   9.7  14.6   0.5   142    25  35.1   3   4.0    1    4    0    0    0
 20 11  28.3   8.8  18.3   2.2    85    86  43.8  27 -19.9   22   17    0    2    2
 20 12  28.8   8.5  17.7  -1.4    90    72  51.1  12 -23.4   27   15    0    2    2
------------------------------------------------------------------------------------
        22.1   7.6  13.8  -0.1  2077   419  51.1 Dec -23.4  Dec   80    0   21    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 130.7  78.3  90.3  20     9    5    1
 20  2  97.4  67.0  22.8  18    12    9    1
 20  3  90.2  45.4  30.1   5     7    4    2
 20  4  81.5  -9.7  20.2  29    14   10    1
 20  5  29.0   2.1  10.4  24     7    4    0
 20  6  33.2 -58.0  17.6  21     7    2    0
 20  7  90.7  30.6  26.9  27    13   11    1
 20  8  57.9   7.8  14.5  16    15    9    0
 20  9  30.8 -30.5  14.4  25     6    4    0
 20 10 118.0  51.5  25.6  24    13   11    1
 20 11  61.5  -0.4  26.2  23     4    4    2
 20 12  60.4 -10.3  21.6  22     8    7    1
---------------------------------------------
       881.3 173.8  90.3  Jan  115   80   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.8  92.0   20   SSE
 20  2   3.0  92.0    8   SSE
 20  3   2.3  41.0   22   SSE
 20  4   1.6  43.0    5    SW
 20  5   1.0  42.0    9    NW
 20  6   0.8  40.0   16   WNW
 20  7   1.0  52.0   28     S
 20  8   1.7  94.0   25   NNW
 20  9   1.8  43.0    2    SE
 20 10   2.3  38.0   15    SE
 20 11   2.6  58.0    8   SSE
 20 12   2.7  69.0   24   SSE
------------------------------
         2.0  94.0  Aug   SSE