NOAA style reports

NOAA-style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 21  1  28.2  12.9  19.6  -0.4    49    89  45.4  25   5.8   20   15    0    0    0
 21  2  27.8  11.6  18.6  -0.8    59    68  37.8  20   5.4   23   14    0    0    0
 21  3  25.0  10.0  16.3  -1.9   102    39  34.6  13   4.1    2    6    0    0    0
 21  4  22.2   7.0  13.0  -0.7   176    17  33.3   3   2.1   23    5    0    0    0
 21  5  18.0   4.8   9.8  -0.8   267     4  26.4   2  -2.6   30    0    0    5    1
 21  6  15.3   3.7   8.6   0.7   288     0  20.0   2  -1.6    4    0    0    3    0
 21  7  15.7   0.2   1.4  -6.1   522     0  20.7  31  -2.2    3    0    0   27    1
 21  8  16.9   2.5   7.8  -1.0   332     3  25.1  11  -0.4   13    0    0    7    0
 21  9  19.7   4.9  11.3   0.1   222    12  29.1  11  -0.8   25    2    0    2    0
 21 10  21.6   6.7  13.3  -0.8   172    16  28.4   9  -0.2   11    3    0    1    0
 21 11  22.3   9.1  14.6  -1.5    89    19  33.9   3   2.9   10    4    0    0    0
 21 12  22.6  12.7  16.9  -2.2    57    24  39.1  18   0.3   16    6    0    0    0
------------------------------------------------------------------------------------
        21.3   7.2  12.6  -1.3  2342   296  45.4 Jan  -2.6  May   55    0   45    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  90.0  37.6  26.2  26    10    7    1
 21  2  38.1   7.7  26.9   5     6    4    1
 21  3 137.0  92.2  68.2  23     8    6    2
 21  4  19.2 -72.0  11.2  20     6    3    0
 21  5 109.1  82.2  36.1  11    14   10    2
 21  6 121.6  30.4  54.4   9    17   10    1
 21  7  25.1 -35.0  11.8   3     9    4    0
 21  8  79.4  29.3  19.2  26    14    9    0
 21  9 108.5  47.2  38.3   4    10    7    2
 21 10  69.2   2.7  15.1  18    10    9    0
 21 11 194.8 132.9  87.9  12    12    9    2
 21 12  56.6 -14.1  34.1  19     5    4    1
---------------------------------------------
      1048.6 341.1  87.9  Nov  121   82   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.7  34.0   18    SE
 21  2   2.2  98.0   26    SE
 21  3   2.4  35.0    2    SE
 21  4   1.0  30.0   10   SSW
 21  5   0.8  45.0   15    SE
 21  6   0.9  40.0    9    NE
 21  7   0.4  33.0    4    NW
 21  8   1.1  37.0    5   NNE
 21  9   1.9  37.0   20   SSE
 21 10   2.2  53.0   28    SE
 21 11   2.1  43.0   15   SSE
 21 12   2.5  33.0   18     S
------------------------------
         1.7  98.0  Feb    SE