NOAA style reports

NOAA-style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 22  1  25.7  16.1  20.0   0.0     0    31  37.6   1  13.7    9    6    0    0    0
 22  2  24.1  14.7  18.5  -0.9    43    49  38.1  14   7.1   18    9    0    0    0
 22  3  24.9  12.1  17.2  -1.0    84    48  32.1   4   6.5   10   12    0    0    0
 22  4  16.8   9.1  12.1  -1.6   194     6  27.5  29   3.8   22    1    0    0    0
 22  5  20.7   4.9  11.0   0.4    38     1  23.3   4   1.3    5    0    0    0    0
 22  6  15.3   1.7   7.0  -0.9   169     0  18.1  23  -1.2   28    0    0    3    0
 22  7  12.1   6.5   8.8   1.3   294     0  15.4  10  -2.1    6    0    0    4    1
 22  8  11.5   9.9  10.6   1.8   240     0  21.1  29   0.4   31    0    0    0    0
 22  9  19.0   4.7  10.7  -0.5   233     5  23.9   8  -2.1   13    0    0    2    1
 22 10  16.5   8.1  11.4  -2.7   229    14  29.9  31   3.9   17    2    0    0    0
 22 11  24.7  17.9  20.9   4.8    67   145  29.4   9   3.0    3   18    0    0    0
 22 12  19.5  11.4  14.8  -4.3   132    24  38.3   4   2.4    9    3    0    0    0
------------------------------------------------------------------------------------
        19.2   9.7  13.6  -0.3  1727   328  38.3 Dec  -2.1  Jul   51    0    9    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1 141.9  89.5 119.7   5     8    4    1
 22  2  36.2   5.8  22.3  25     7    5    1
 22  3 175.7 130.9  56.4   6     9    9    4
 22  4 137.8  46.6  64.9   3     7    5    2
 22  5   1.3 -25.6   0.7   5     2    0    0
 22  6  22.4 -68.8   9.1  17     8    4    0
 22  7  13.1 -47.0   9.8  12     5    1    0
 22  8   2.0 -48.1   2.0  29     1    1    0
 22  9  15.1 -46.2  15.1  29     1    1    0
 22 10 131.8  65.3  42.6  14     9    8    2
 22 11  73.6  11.7  51.2  23     7    6    1
 22 12 145.6  74.9  48.5  14     9    9    2
---------------------------------------------
       896.5 189.0 119.7  Jan   73   53   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.4  73.0   17   SSE
 22  2   2.1  30.0   18     S
 22  3   1.3  34.0   31    SE
 22  4   0.5  28.0    1   SSE
 22  5   0.5  24.0    4    SE
 22  6   0.4  24.0   24   ENE
 22  7   0.3  28.0    8     E
 22  8   0.1  31.0   30   ENE
 22  9   1.3  38.0   12   ESE
 22 10   1.0  32.0   31    SE
 22 11   3.8  32.0    2     S
 22 12   3.0  35.0   14   SSE
------------------------------
         1.3  73.0  Jan   SSE