NOAA style reports

NOAA-style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Clifton Creek Weather   City: Clifton Creek   State: Victoria
Elevation: 113 m  Lat: S 37° 42' 41"   Lon: E 147° 41' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0  -2.0
------------------------------------------------------------------------------------
 23  1  25.5  13.7  18.8  -1.2    62    76  40.2  28   5.9   19   16    0    0    0
 23  2  29.7  11.3  19.2  -0.2    66    92  40.1  17   5.8    2   21    0    0    0
 23  3  26.4  11.5  17.8  -0.4    79    62  36.9   5   5.5    8   12    0    0    0
 23  4  18.2  12.3  14.7   1.0   116     7  29.9   4   4.3    1    2    0    0    0
 23  5  16.6   6.8  10.7   0.1   199     0  21.6  15  -0.9   23    0    0    3    0
 23  6  14.8   1.3   6.9  -1.0   179     0  18.1  16  -1.9   19    0    0    5    0
 23  7  16.8   1.1   7.7   0.2   332     1  22.1  29  -2.7   16    0    0   10    3
 23  8  18.5   3.1   9.4   0.6   285     4  24.9  29  -3.6   16    0    0    6    2
 23  9  23.8   4.2  12.4   1.2   211    35  35.3  19  -1.1    5    6    0    6    0
 23 10  23.6   6.4  13.9  -0.2   175    37  33.6   1   0.6    6    8    0    0    0
 23 11  25.2  10.5  16.4   0.3   102    45  38.9  11   3.6   17    9    0    0    0
 23 12  27.1  13.0  18.8  -0.3    59    74  42.8  13   7.8   31   12    0    0    0
------------------------------------------------------------------------------------
        22.2   7.9  13.9   0.0  1870   437  42.8 Dec  -3.6  Aug   86    0   30    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  43.3  -9.1  22.3  18     7    4    1
 23  2   7.9 -22.5   4.6   2     3    2    0
 23  3  53.8   9.0  24.9  29     7    5    1
 23  4  19.7 -71.5   7.9  13     4    4    0
 23  5 100.3  73.4  87.9   9     6    5    1
 23  6  44.6 -46.6  25.6  16     6    3    1
 23  7   8.6 -51.5   5.3   4     3    2    0
 23  8  48.0  -2.1  15.7  22    13    6    0
 23  9  28.9 -32.4  24.3   4     4    2    1
 23 10 152.8  86.3  60.3   4     7    6    3
 23 11 251.9 190.0  87.2  29    10    9    3
 23 12 136.5  65.8  42.6   2    12    9    4
---------------------------------------------
       896.3 188.8  87.9  May   82   57   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.6  36.0   22   SSE
 23  2   1.6  31.0    4   SSE
 23  3   1.8  32.0   10    SE
 23  4   1.2  37.0    9   NNW
 23  5   0.6  28.0   20     N
 23  6   0.7  55.0   28    NE
 23  7   0.8  36.0   31    NE
 23  8   1.1  35.0   10    SE
 23  9   1.9  53.0    7    SE
 23 10   2.3  46.0    3   SSE
 23 11   2.5  39.0   30    SE
 23 12   2.1  42.0   30   SSE
------------------------------
         1.5  55.0  Jun    SE