Monthly Climatological Summary
NOAA style reports
NOAA-style Climate Reports
Select a Year or Month report
Report for 2024
 Annual Climatological Summary for 2024
Name: Clifton Creek Weather City: Clifton Creek State: Victoria
Elevation: 113 m Lat: S 37° 42' 41" Lon: E 147° 41' 34"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -2.0
------------------------------------------------------------------------------------
24 1 29.6 13.7 20.3 0.3 42 102 38.3 24 7.1 26 25 0 0 0
24 2 29.9 12.0 19.8 0.4 59 103 39.9 13 6.9 6 19 0 0 0
24 3 27.9 10.0 17.4 -0.8 106 78 40.9 10 3.0 20 13 0 0 0
24 4 21.4 7.9 13.5 -0.2 158 13 34.5 1 2.1 27 1 0 0 0
24 5 18.6 3.4 9.4 -1.2 276 1 21.9 30 -1.6 28 0 0 5 0
24 6 14.0 3.1 7.4 -0.5 326 0 16.4 28 -1.9 19 0 0 7 0
24 7 14.3 2.0 7.1 -0.4 348 0 19.1 25 -2.9 2 0 0 9 4
24 8 19.6 3.4 9.9 1.1 264 7 25.1 30 -1.8 1 0 0 6 0
24 9 20.4 4.6 11.5 0.3 218 14 30.1 6 -0.7 26 1 0 2 0
24 10 23.8 6.1 13.7 -0.4 174 32 32.8 22 0.0 8 5 0 1 0
24 11 28.2 10.8 18.1 2.0 84 79 39.6 23 2.5 1 16 0 0 0
24 12 30.5 11.4 20.0 0.9 66 119 46.4 16 4.8 18 25 0 0 0
------------------------------------------------------------------------------------
23.2 7.4 14.0 0.1 2127 552 46.4 Dec -2.9 Jul 105 0 30 4
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 117.2 64.8 41.3 8 9 7 2
24 2 42.7 12.3 24.9 5 6 2 1
24 3 44.6 -0.2 21.0 19 3 3 1
24 4 99.1 7.9 52.5 6 9 7 1
24 5 11.9 -15.0 4.6 17 5 2 0
24 6 93.2 2.0 19.0 2 18 14 0
24 7 87.2 27.1 22.3 9 12 10 2
24 8 29.5 -20.6 13.1 25 7 5 0
24 9 65.7 4.4 16.4 11 10 8 0
24 10 0.6 -65.9 0.6 17 1 0 0
24 11 80.1 18.2 26.9 13 9 8 1
24 12 23.1 -47.6 7.9 22 6 4 0
---------------------------------------------
694.9 -12.6 52.5 Apr 95 70 8
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 2.1 32.0 19 SSE
24 2 1.9 34.0 13 SE
24 3 1.7 36.0 3 SE
24 4 0.9 31.0 2 SE
24 5 0.9 30.0 30 ESE
24 6 0.6 33.0 11 E
24 7 0.9 46.0 9 ENE
24 8 1.2 44.0 31 ENE
24 9 1.5 46.0 6 ESE
24 10 2.2 34.0 1 SSE
24 11 2.3 41.0 2 SE
24 12 2.7 40.0 3 SSE
------------------------------
1.6 46.0 Jul SE