1999 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 1999
1 0 0 0 0 0 1.5 0 0 0 0 0 0 1
2 0 0 0 0 0 1.0 0 0 0 0 0 0 2
3 0 0 14.0 0 0 0 0 0 0 0 0 0 3
4 0 0 0 0 0 0 0 0 0 0 0 0 4
5 0 0 0 35.0 0 0 19.0 11.0 16.0 0 0 3.0 5
6 0 0 0 5.0 0 0 0 0 11.0 0 13.0 0 6
7 4.0 20.5 4.0 0 0 2.0 0 0 0 0 10.0 0 7
8 13.0 0.5 0 0 0 0 0 0 0 0 14.0 0 8
9 0 0 0 0 0 0 0 0 0 0 0 0.5 9
10 0 0 0 0 0 0 4.0 0 6.5 24.0 0 2.0 10
11 0 0 0 0 0 0 1.5 26.0 0 13.0 0 2.0 11
12 2.0 0 0 0 0 0 1.5 0 0 1.0 0 6.0 12
13 0 0 0 0 1.0 10.0 0 6.0 0 0 0 0 13
14 0 45.0 1.5 0 8.0 5.0 0 19.0 0 0 0 0 14
15 0 0 2.0 0 0 0 0 2.0 0 0 0 0 15
16 0 0 0 0 26.0 0 0 1.0 0 6.0 2.5 25.0 16
17 0 0 0 0 0 0 0 0 0 0 0 0 17
18 0 0 0 0 0 0 0 0 0 0 0 2.0 18
19 0 10.0 0 0 0 5.0 0 0 4.5 0 0 4.0 19
20 0 0 0 0 4.0 0 8.0 5.0 0 4.5 0 0 20
21 0 0 5.0 8.5 0 0 0 0 0 0 0 0 21
22 0 0 37.5 0 4.5 0 11.0 0 0 4.5 6.5 0 22
23 16.0 2.0 2.5 0 2.5 0 0 0 0 0 7.0 0 23
24 0 0 0 0 0 0 2.0 0 0 0 2.5 0 24
25 0 0 0 0 11.5 0 0 0 0 0 0 0 25
26 0 0 5.5 0 0 0 0 5.0 0 0 0 2.5 26
27 0 0 2.0 11.5 9.5 0 0 32.0 0 1.0 0 29.0 27
28 0 0 38.0 0 0 0 0 26.0 0 5.0 0 22.5 28
29 4.5   18.0 0 0 0 0 2.0 0 0 0 1.5 29
30 0   0 0 23.5 0 6.0 0 22.5 2.5 0 4.0 30
31 0   5.0   8.5   5.0 0   0   2.0 31
Monthly Totals 39.5 78.0 135.0 60.0 99.0 24.5 58.0 135.0 60.5 61.5 55.5 106.0 This Year:  912.5
Prog. Total 39.5 117.5 252.5 312.5 411.5 436.0 494.0 629.0 689.5 751.0 806.5 912.5  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 69.9 63.2 60.7 85.8 74.6 89.9 72.4 90.6 115.9 80.3 94.6 89.6 Yearly AVG:  987.6