2000 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2000
1 5.0 0 0 0 21.0 4.0 0 0 0 9.5 0 16.5 1
2 0 0 0 0 0 3.0 0 0 0 3.5 9.0 0 2
3 0 0 0 0 0 1.0 0 0 0.5 0 0 0 3
4 4.5 0 10.5 0 19.5 0 0 0 22.0 0 0 0 4
5 5.0 0 0 7.5 4.5 14.0 2.0 0 0 0 0 0 5
6 0 0 0 1.5 0 11.5 5.5 0 0 0 0 0 6
7 0 0 0 0 13.5 11.5 3.0 0 0 0 0 0 7
8 0 0 0 0 0 2.0 0 0 7.0 2.0 0 0 8
9 0 0 0 0 0 4.5 0 0 13.5 0 0 0 9
10 0 0 0 0 0 0.5 0 0 11.5 0 6.0 0 10
11 0 6.0 0 0 0 0 3.5 0 8.5 5.0 20.0 1.0 11
12 0 0.5 0 0 0 0 0.5 16.0 2.5 0 0 0 12
13 0 0 0 0 2.5 0 0 0 0 0 0 0 13
14 0 0 10.0 0 0 0 0 0 40.0 2.0 0 0 14
15 0 0 0 0 0 0 2.0 0 4.5 12.0 0 0 15
16 0 0 0 0 0 0 0 11.5 0 0 9.0 0 16
17 0 0 0 11.0 5.5 1.5 0 0 0 0 0 0 17
18 0 0 0 0 0 0 0 0 0 5.0 0 0 18
19 0 0 0 6.0 0 0 12.5 0 0 9.0 0 0 19
20 0 0 2.5 0.5 0 0 15.0 0 0 15.0 0 0 20
21 0 0 0 0 7.0 0 0 0 0 0 0 0 21
22 9.5 7.0 0 4.0 0 2.0 0 0 0 0 0 7.5 22
23 22.0 7.0 20.0 0 0 12.5 0 0 0 0 0 0 23
24 0 0 0 0 0 0.5 4.0 0 0 17.0 0 34.0 24
25 0 0 0 0 0 0 0 0 16.5 25.0 0 0 25
26 4.0 29.0 0 0 3.0 0 8.5 0 18.5 2.5 0 0 26
27 34.0 0 0 0 10.0 0 24.0 0 11.5 12.5 0 0 27
28 4.0 0 2.0 0 0 0 0 0 0 0 0 9.5 28
29 2.0 0 0 0 36.0 0 0 0 0 0.5 11.0 0 29
30 1.0   0 0 20.5 10.5 0 0 0 0 0 0 30
31 0   0   13.0   0 34.0   0   0 31
Monthly Totals 91.0 49.5 45.0 30.5 156.0 79.0 80.5 61.5 156.5 120.5 55.0 68.5 This Year:  993.5
Prog. Total 91.0 140.5 185.5 216.0 372.0 451.0 531.5 593.0 749.5 870.0 925.0 993.5  
Days in Month 31 29 31 30
31
30 31 31 30 31 30 31  
Monthly Average 72.3 61.7 58.9 79.7 83.7 88.7 73.3 87.4 120.4 84.8 90.2 87.3 Yearly AVG:  988.3