2001 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2001
1 0 0 0 0 0 1.0 0 20.0 8.5 11.0 0 0 1
2 0 0 0 0 0 2.0 0 2.0 0 0 0 0 2
3 0 0 0 0 0 1.0 0 0 0 0 0 0 3
4 0 0 0 0 0 0 2.0 0 0 0 0 0 4
5 0 12.0 0 0 0 0 0 7.0 0 0 0 0 5
6 0 0 0 0 8.5 1.5 0 0 0 33.5 0 0 6
7 0 0 0 0 0 0 8.0 0 0 0 0 0 7
8 0 0 0 0 0 0 6.5 2.0 0 0 0 0 8
9 0 0 0 0 1.5 0 4.5 0 36.0 0 14.5 0 9
10 0 8.0 0 0 0 13.0 0 0 0 0 0 0 10
11 0 0 1.0 0 0 0 0 0 0 0 19.5 0 11
12 0 0 0 9.5 0 0.5 5.0 0 0 28.5 0 41.0 12
13 0 11.5 0 0 0 1.5 0 1.0 0 0 0 0 13
14 0 0 0 0 0 16.0 0 0 0 0 0 0 14
15 0 1.0 0 0 0 9.5 0 0 0 0 0 0 15
16 0 3.0 0 0 1.0 11.0 0 0 0 0 0 0 16
17 0 0 22.5 0 2.0 6.5 3.5 9.5 0 0 0 0 17
18 0 0 9.5 0 2.5 0 0 6.0 0 0 0 0 18
19 0 0 2.0 0 0 0 0 3.5 0 0 40.0 0 19
20 0 0 0 0 2.0 0 0 13.5 0 0 0 0 20
21 0 0 0 0 4.0 16.5 0 6.5 0 0 0 0 21
22 0 0 22.5 0 2.0 0 0 22.0 0 0 0 0 22
23 1.0 0 23.0 49.0 0.5 0 0 6.5 0 0 12.0 0 23
24 0 0 0.5 41.0 0 0 0 0 0 0 0 0 24
25 9.0 0 0 14.5 0 0 0 0 28.0 58.0 0 0 25
26 0 0 0 0 4.0 0 9.5 0 2.5 1.0 0 0 26
27 0 0 2.0 0 4.0 0 0 0 0 0 0 15.0 27
28 8.0 0 8.5 0 2.5 0 2.5 0 0 0 0 0 28
29 0   0 0 0 0 1.0 3.0 0 0 0 0 29
30 0   0 0 8.5 0 0 0 0 0 0 0 30
31 0   0   3.5   1.0 0   35.0   0 31
Monthly Totals 18.0 35.5 91.5 114.0 46.5 80.0 43.5 102.5 75.0 167.0 86.0 56.0 This Year:  915.5
Prog. Total 18.0 53.5 145.0 259.0 305.5 385.5 429.0 531.5 606.5 773.5 859.5 915.5  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 66.9 59.1 62.2 83.1 80.0 87.8 70.4 88.9 115.9 93.0 89.8 84.2 Yearly AVG:  981.0