2002 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2002
1 11.0 0 3.0   0 0 0 0 0 0 0 0 1
2 14.0 40.0 0 0 0 0 0 0 0 0 2.0 0 2
3 14.0 0 3.0 0 0 0 0 0 0 0 0 0 3
4 0 0 0 12.5 0 0 0 0 0 0 0 0 4
5 0 0 0 0 0 0 0 0 0 0 0 0 5
6 0 0 0 0 0 0 0 0 0 0 0 0 6
7 0 20.0 0 0 0 0 0 0 0 0 0 43.0 7
8 0 0 0 0 0 0 0 0 0 0 0 0 8
9 0 3.0 0 0 0 0 0 0 0 0 0 0 9
10 0 0 0 2.5 0 0 20.0 0 0 0 0 0 10
11 0 0 0 2.5 0 0 0 0 0 0 0 0 11
12 0 0 0 0 0 0 0 0 0 0 0 0 12
13 0 0 0 15.5 0 0 0 0 0 0 6.5 0 13
14 0 0 0 2.5 0 0 0 0 0 0 0 0 14
15 0 0 0 0 0 0 0 0 0 0 0 0 15
16 0 15.0 0 0 0 0 0 0 0 0 0 0 16
17 0 0 0 0 0 0 0 0 0 27.0 0 0 17
18 0 0 0 2.0 0 0 0 0 0 0 0 0 18
19 0 0 0 0 0 0 0 0 0 0 0 0 19
20 10.0 0 0 0 0 0 0 0 0 0 0 0 20
21 0 0 0 1.0 0 0 0 0 0 0 0 0 21
22 0 0 0 0 0 0 0 0 0 0 0 0 22
23 0 0 0 0 0 0 0 0 0 0 0 0 23
24 0 0 0 0 93.0 0 0 0 0 0 0 0 24
25 0 0 17.0 25.0 0 0 0 0 0 0 0 0 25
26 0 0 0 14.5 0 0 0 0 0 0 7.0 0 26
27 0 0 0 0 0 0 0 0 0 0 0 0 27
28 0 10.0 7.5 0 0 0 0 0 0 29.0 0 0 28
29 0   0 0 0 0 0 0 0 0 0 0 29
30 0   0 0 0 81.0 0 0 60.0 0 0 0 30
31 12.0   0   6.0   36.0 58.0   0   0 31
Monthly Totals 61.0 88.0 30.5 78.0 99.0 81.0 56.0 58.0 60.0 56.0 15.5 43.0 This Year:  726.0
Prog. Total 61.0 149.0 179.5 257.5 356.5 437.5 493.5 551.5 611.5 667.5 683.0 726.0  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average
66.3 61.7 59.3 82.6 81.7 87.2 69.0 86.1 110.8 89.6 83.0 80.4 Yearly AVG:  957.8