2003 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2003
1 8.0 0 0 0 0 8.0 0 0 0 0 12.0 Median 1
2 0 0 18.0 0 0 0 0 0 0 11.0 14.5 Decile 5 2
3 0 0 0 8.0 0 0 0 0 0 0 5.0 73.0 3
4 0 0 0 0 5.5 0 0 0 0 0 0   4
5 0 0 0 0 0 0 10.0 0 0 0 0   5
6 0 3.0 0 0 0 0 0 2.0 0 3.0 0   6
7 0 0 0 0 0 9.0 0 0 0 0 0   7
8 0 0 0 0 0 0 0 0 0 0 0   8
9 3.0 0 16.0 0 0 0 0 13.0 0 2.0 0   9
10 0 0 0 0 0 0 0 3.0 0 12.5 0   10
11 0 0 0 0 0 0 0 0 0 3.0 0   11
12 0 0 0 31.0 0 0 4.5 1.0 0 0 0   12
13 0 0 0 0 0 0 0 10.0 0 0 0   13
14 0 0 0 0 0 0 0 11.5 0 0 0   14
15 0 0 0 34.0 0 0 0 0 0 0 0   15
16 0 0 0 0 0 0 0 0 0 9.5 1.0   16
17 0 0 0 0 18.0 20.0 0 0 0 0 0   17
18 0 0 0 0 7.0 0 0 0 0 0 0   18
19 0 0 0 0 0 0 7.5 0 0 2.0 0   19
20 0 0 0 0 0 0 0 0 0 0 2.0   20
21 0 0 0 0 0 0 0 0 30.0 21.0 4.0   21
22 0 26.0 43.0 0 0 0 0 0 0 24.0 0   22
23 0 0 0 0 0 0 0 0 0 0 4.0   23
24 0 0 0 4.5 0 0 0 4.5 0 10.5 0   24
25 0 0 0 0 0 0 0 0 0 0 0   25
26 0 0 0 0 0 0 0 0 8.0 10.0 0   26
27 0 0 0 0 0 0 73.0 0 6.0 9.0 0   27
28 0 0 0 0 0 12.0 0 0 4.0 0.5 0   28
29 0   0 20.0 0 0 0 0 0 11.5 0   29
30 0   1.0 0 0 0 0 6.0 10.0 0 0   30
31 19.0   0   40.0   34.0 3.5   5.5     31
Monthly Totals 30.0 29.0 78.0 97.5 70.5 49.0 129.0 54.5 58.0 135.0 42.5 73.0 This Year:  846.0
Prog. Total 30.0 59.0 137.0 234.5 305.0 354.0 483.0 537.5 595.5 730.5 773.0 846.0  
Days in Month 31 28 31 30 31 30 31 31 30 31 30 31  
Monthly Average 63.3 59.0 60.9 83.9
80.8
84.0 74.0 83.5 106.4 93.4 79.7 79.8 Yearly AVG:  948.5