2004 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2004
1 Median Decile 5 Monthly Figures 12.0 0 10.0 0 4.0 0 0 13.0 1
2 51.7 41.7 46.1 27.0 2.0 0 0 0 0 0 0 3.0 2
3         4.0 0 0 0 0 0 42.0 0 3
4         0 0 12.0 0 12.0 4.0 10.0 0 4
5         0 0 0 0 0 0 34.0 0 5
6         0 0 0 0 0 0 0 0 6
7         0 0 0 0 0 2.0 24.0 0 7
8         0 0 16.0 0 15.0 6.0 0 4.0 8
9         0 0 0 32.0 6.0 0 0 2.0 9
10         0 0 0 0 0 0 2.0 10.0 10
11         0 0 0 0 20.0 0 0 0 11
12         0 0 0 0 8.0 0 11.0 0 12
13         0 0 0 0 2.0 0 45.0 0 13
14         0 30.0 0 0 0 14.0 6.0 4.0 14
15         0 0 0 0 2.0 0 0 0 15
16         0 0 0 0 0 0 0 0 16
17         0 12.0 0 0 0 4.0 0 0 17
18         0 20.0 0 0 0 0 0 0 18
19         0 0 20.0 36.0 0 0 0 0 19
20         0 20.0 0 0 0 0 0 3.0 20
21         12.0 0 0 0 0 0 0 0 21
22         0 0 0 0 0 0 0 0 22
23         0 0 0 0 14.0 0 0 0 23
24       20.0 8.0 0 0 0 0 0 0 0 24
25       2.0 0 12.0 0 0 0 0 0 0 25
26       4.0 2.0 0 0 0 0 0 0 0 26
27       0 0 24.0 0 0 0 39.0 0 5.0 27
28       0 0 0 0 0 3.0 8.0 0 10.0 28
29       0 0 0 0 0 10.0 0 0 4.0 29
30       12.0 2.0 2.0 0 25.0 0 0 0 0 30
31         0   12.0 10.0   0   0 31
Monthly Totals 51.7 41.7 46.1 65.0 42.0 120.0 70.0 103.0 96.0 77.0 174.0 58.0 This Year:  944.5
Prog. Total 51.7 93.4 139.5 204.5 246.5 366.5 436.5 539.5 635.5 712.5 886.5 944.5  
Days in Month 31 29 31 30 31 30 31 31 30 31 30 31  
Monthly Average 62.4 57.6 59.7 82.4
77.8
86.8 73.7 85.0 105.6 92.2 86.9 78.1 Yearly AVG:  948.2