2005 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2005
1 0 1.0 0 0 6.0 4.0 0 0 4.0 0 0 0 1
2 0 20.0 0 0 0 0 8.0 0 0 0 0 0 2
3 0 130.0 0 6.0 0 0 2.0 0 0 0 20.0 30.0 3
4 6.0 3.0 0 2.0 0 0 0 22.0 0 0 6.0 10.0 4
5 10.0 11.0 0 0 0 0 0 4.0 0 0 0 0 5
6 2.0 0 0 0 0 0 0 0 0 0 0 10.0 6
7 4.0 0 15.0 0 0 0 0 0 0 0 0 18.0 7
8 3.0 9.0 0 0 0 10.0 0 0 0 3.0 14.0 0 8
9 0 22.0 0 0 0 8.0 5.0 2.0 3.0 17.0 0 0 9
10 0 0 0 0 0 0 0 9.0 3.0 0 0 0 10
11 0 0 0 10.0 0 9.0 0 2.0 2.0 0 15.0 0 11
12 0 3.0 0 0 1.0 8.0 0 17.0 30.0 0 0 0 12
13 0 4.0 0 0 0 0 2.0 0 10.0 0 0 9.0 13
14 0 0 0 5.0 0 8.0 4.0 0 0 0 0 0 14
15 2.0 0 0 15.0 0 0 4.0 6.0 0 0 26.0 0 15
16 2.0 0 0 0 0 4.0 0 2.0 0 0 0 5.0 16
17 0 0 0 0 0 4.0 0 0 5.0 0 0 0 17
18 0 0 0 0 0 4.0 0 0 22.0 0 0 0 18
19 0 0 0 0 0 0 0 19.0 0 0 12.0 2.0 19
20 0 0 0 0 0 0 0 4.0 0 7.0 0 0 20
21 0 0 0 0 0 0 0 2.0 0 12.0 0 0 21
22 0 0 2.0 0 0 0 0 12.0 0 0 0 1.0 22
23 0 0 0 0 0 0 0 0 1.0 10.0 0 0 23
24 0 0 0 0 3.0 21.0 0 0 0 0 0 0 24
25 0 0 0 0 2.0 0 5.0 0 0 12.0 0 0 25
26 0 0 0 0 1.0 0 9.0 0 0 5.0 0 0 26
27 0 0 0 0 2.0 0 0 0 0 0 5.0 0 27
28 0 0 0 0 3.0 0 0 0 0 0 0 0 28
29 7.0   0 0 4.0 10.0 0 0 16.0 0 0 0 29
30 0   0 0 0 0 0 2.0 0 0 0 0 30
31 0   0   0   0 21.0   0   0 31
Monthly Totals 36.0 203.0 17.0 38.0 22.0 90.0 39.0 124.0 96.0 66.0 98.0 85.0 This Year:  914.0
Prog. Total 36.0 239.0 256.0 294.0 316.0 406.0 445.0 569.0 665.0 731.0 829.0 914.0  
Days in Month 31 28 31 30 31 30 31 31 30 31 30 31  
Monthly Average 60.5 68.0 56.7 79.3
73.8
87.0 71.3 87.8 104.9 90.3 87.7 78.6 Yearly AVG:  945.8