2006 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2006
1 0 0 0 10.0 12.0 0 0 4.0 0 0 0 0 1
2 12.0 5.0 0 0 6.0 0 2.0 0 0 0 4.0 0 2
3 0 0 0 0 18.0 0 10.0 5.0 0 0 25.0 0 3
4 0 0 0 0 4.0 0 0 0 0 0 0 0 4
5 0 0 0 0 12.0 0 0 0 0 2.0 0 0 5
6 0 0 0 16.0 13.0 0 7.0 0 19.0 0 0 0 6
7 0 0 0 0 10.0 0 6.0 0 5.0 0 0 0 7
8 0 0 0 10.0 4.0 0 4.0 0 4.0 0 0 0 8
9 0 0 0 0 12.0 0 2.0 0 0 0 0 0 9
10 0 20.0 0 0 0 0 0 5.0 0 0 0 0 10
11 15.0 0 0 0 0 0 0 0 0 0 0 2.0 11
12 3.0 0 0 2.0 0 10.0 0 0 0 0 2.0 0 12
13 0 0 22.0 0 2.0 1.0 0 0 0 0 6.0 0 13
14 0 0 0 4.0 2.0 0 0 0 0 0 8.0 0 14
15 0 0 0 10.0 0 2.0 10.0 0 0 0 4.0 5.0 15
16 0 0 0 20.0 0 4.0 10.0 0 0 0 10.0 0 16
17 0 0 0 0 0 2.0 3.0 5.0 0 0 2.0 0 17
18 0 0 0 0 0 0 2.0 0 0 0 0 0 18
19 0 0 0 0 0 0 0 0 0 0 0 0 19
20 0 0 0 0 0 0 0 0.5 0 0 0 0 20
21 0 0 0 20.0 8.0 1.0 0 0.5 4.0 4.0 0 0 21
22 0 0 0 2.0 0 2.0 0 0 0 0 0 0 22
23 0 0 0 4.0 0 2.0 4.0 0 0 0 0 15.0 23
24 0 0 0 0 0 0 16.0 22.0 0 0 0 0 24
25 0 0 0 0 0 0 1.0 0 11.0 1.0 0 30.0 25
26 0 32.0 0 0 0 0 0 0 0 0 0 15.0 26
27 10.0 0 0 0 0 0 0 0 0 0 0 6.0 27
28 10.0 0 0 0 0 0 0 0 0 13.0 0 0 28
29 10.0   0 2.0 0 0 0 0 0 0 0 0 29
30 10.0   0 0 0 1.0 5.0 0 0 0 0 0 30
31 2.0   0   5.0   5.0 0   0   1.0 31
Monthly Totals 72.0 57.0 22.0 100.0 108.0 25.0 87.0 42.0 43.0 20.0 61.0 74.0 This Year:  711.0
Prog. Total 72.0 129.0 151.0 251.0 359.0 384.0 471.0 513.0 556.0 576.0 637.0 711.0  
Days in Month 31 28 31 30 31 30 31 31 30 31 30 31  
Monthly Average 61.3 67.3 54.4 80.6
76.1
82.9 72.3 84.7 100.8 85.6 85.9 78.3 Yearly AVG:  930.1