2008 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2008  
1 0 14.0 0 0 0 0 4.0 6.0 9.0 0 0 8.0 1
2 0 0 0 0 4.0 0 3.0 5.0 0 0 0 0 2
3 0 0 0 6.0 14.0 0 4.0 2.0 2.0 0 18.0 1.0 3
4 0 0 0 0 0 0 4.0 0 0 12.0 4.0 0 4
5 0 0 0 0 0 0 0 0 0 0 0 2.0 5
6 0 0 0 0 0 0 0 0 2.0 3.0 0 0 6
7 0 10.0 0 0 6.0 3.0 3.0 0 0 8.0 0 2.0 7
8 0 3.0 3.0 0 1.0 1.0 8.0 0 2.0 4.0 18.0 0 8
9 0 4.0 0 0 0 0 4.0 5.0 0 0 1.0 0 9
10 0 0 0 0 0 3.0 7.0 13.0 0 0 0 5.0 10
11 0 0 0 0 0 0 10.0 21.0 0 0 0 0 11
12 4.0 0 0 0 0 0 3.0 6.0 0 0 0 0 12
13 0 0 0 0 0 13.0 1.0 4.0 0 0 0 42.5 13
14 0 1.0 0 9.0 0 7.0 0 0 0 0 15.0 14.5 14
15 0 0 0 0 0 3.0 0 2.0 0 0 0 2.0 15
16 0 0 0 0 0 0 0 7.0 4.0 0 2.0 0 16
17 0 0 0 0 7.0 0 0 4.0 0 0 0 2.0 17
18 0 0 0 0 33.0 0 0 3.0 0 0 0 0 18
19 3.0 0 0 0 4.0 0 6.0 2.0 0 0 1.0 1.5 19
20 18.0 0 0 0 3.0 6.0 4.0 0 0 0 5.0 0 20
21 4.0 8.0 2.0 0 3.0 4.0 14.0 3.0 5.0 0 4.0 0 21
22 0 0 0 0 0 4.0 6.0 17.0 0 4.0 19.0 0 22
23 0 8.0 0 0 0 7.0 2.0 5.0 12.0 0 20.0 1.0 23
24 0 1.0 0 0 0 15.0 0 2.0 0 0 0 0 24
25 0 2.0 14.0 0 0 2.0 0 0 0 0 1.0 0 25
26 0 0 0 1.0 0 0 0 0 0 0 0 0 26
27 0 0 29.0 14.0 0 0 3.0 0 0 0 0 0 27
28 0 0 3.0 2.0 4.0 0 4.0 0 0 4.0 6.0 0 28
29 0 0 1.0 7.0 1.0 0 0 0 11.0 0 4.0 0 29
30 0   2.0 1.0 0 0 0 0 2.0 0 1.0 2.0 30
31 1.0   1.0   0   2.0 1.0   0   0 31
Monthly Totals 30.0 51.0 55.0 40.0 80.0 68.0 92.0 108.0 49.0 35.0 119.0 83.5 This Year:  810.5
Prog. Total 30.0 81.0 136.0 176.0 256.0 324.0 416.0 524.0 573.0 608.0 727.0 810.5  
Days in Month 31 29 31 30
31
30 31 31 30 31 30 31  
Monthly Average 58.8 63.8 55.0 74.6 77.1 85.7 77.5 84.4 94.9 79.6 88.9 82.8 Yearly AVG:  923.1