2010 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2010
1 22.8 0 0 0 0 0 0 15.5 7.8 0 6.2 30.6 1
2 6.7 0 0 0 0 0 10.9 4.1 0 0 4.2 8.8 2
3 0.5 0 0 0 0 0 2.6 0 6.2 0 0.5 4.1 3
4 0 13.0 0 0 11.9 0 0 7.8 7.8 1.6 0 0 4
5 0 1.0 0 0 3.6 14.5 0.5 5.7 3.6 0 0 0 5
6 0 0 23.3 12.4 0 2.1 0.5 0.5 4.7 11.4 0 0 6
7 0 0 43.5 0.5 2.6 0 1.6 0 0 0 0.5 10.9 7
8 0 0 11.9 0.5 0.5 1.0 0 0 0 0 0 33.7 8
9 0 0 2.6 2.6 0 8.8 0.5 0.5 1.6 0 0 5.7 9
10 0 0 0 6.2 7.8 1.6 0 11.4 0.5 0 0 0 10
11 0 21.2 0 0.5 4.1 5.7 0 26.4 0 0 0 1.6 11
12 0 0 0 2.6 13.0 0 0 1.6 0 4.7 10.9 0.5 12
13 12.9 0.5 0 0 1.6 0 8.8 0.5 0 6.7 11.4 0 13
14 0 0 0 0 0.5 0 10.4 0 0 6.7 1.5 0 14
15 0 0 0 0 0 0 0.5 12.4 2.1 30.6 0 1.0 15
16 0 0 0 0 0 1.0 0 2.1 2.1 2.1 0 0 16
17 5.2 0 0 0 0.5 5.2 0 0 0.5 0.5 0 13.5 17
18 38.4 0 0 0 0 3.6 8.8 0.5 2.1 0 1.0 1.6 18
19 12.9 0 1.0 0 0 2.6 0.5 2.6 1.0 0 0 54.9 19
20 0 0 0.5 1.5 0 2.6 2.6 1.5 1.5 0 0 3.6 20
21 0 0 0 0 0 0 0 2.6 0 0 0 6.2 21
22 0 0.5 0 0 0 0 4.1 0 0 16.1 0 0 22
23 0 0 0 12.4 0 0 0 0 0 1.0 0 0 23
24 1.0 0 0 1.6 8.3 0.5 0 7.3 0 0 11.4 0 24
25 0 0 0 0.5 4.1 25.9 0 1.0 0 0 7.8 0 25
26 0 0 0 0.5 0 12.4 0 5.7 0 0.5 18.1 0 26
27 0 0 0 4.1 1.0 0.5 0 1.5 6.2 0 28.0 4.7 27
28 0 0 21.2 3.1 4.7 0.5 1.6 0.5 7.8 0 1.0 3.6 28
29 0   4.7 0.5 1.0 7.3 0.5 0 2.1 2.6 0.5 0 29
30 0   0 0.5 0 0 1.0 0 0 61.1 0 0 30
31 2.6   0   0   5.2 9.8   7.3   0 31
Monthly Totals 103.0 36.2 108.7 50.0 65.2 95.8 60.6 121.5 57.6 152.9 103.0 185.0 This Year:  1139.5
Prog. Total 103.0 139.2 247.9 297.9 363.1 458.9 519.5 641.0 698.6 851.5 954.5 1139.5  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 58.2 59.2 59.1 73.6 73.4 84.5 76.5 85.2 94.9 82.9 91.3 86.3 Yearly AVG:  925.2