2011 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2011    
1 0 0 1.5 2.1 5.2 0.5 0 1.6 0 3.1 3.1 0.5 1
2 0 0 0 0.5 0.5 0 0 0 0 0 0.5 0 2
3 0 9.8 0 0.5 0 1.0 7.8 0 0 0 2.1 0 3
4 0 119.7 0.5 0 1.6 0 0 0.5 0 0 0 0 4
5 0 8.8 0 0 0.5 5.2 3.6 0 0 0 0 0 5
6 0 2.1 0 0 0 0 16.6 18.7 1.0 6.2 0 0 6
7 0 0 0 0 0 17.1 3.6 0 0 23.3 23.3 0 7
8 2.1 0 0 0 6.2 2.6 0.5 1.0 9.3 2.6 1.0 0 8
9 0 0 23.8 25.4 0.5 0 0 1.0 5.2 1.6 42.0 0 9
10 0.5 13.5 0.5 0 5.2 0 5.2 8.3 5.7 2.1 0 40.4 10
11 12.4 1.0 0 32.1 22.8 0 0.5 0 3.1 2.1 0 0 11
12 10.9 0 0 5.2 6.7 0.5 0.5 0 0 0 0.5 0 12
13 49.2 0 23.3 4.2 20.7 0 5.7 0 0 0 2.1 0 13
14 35.8 0 0 1.0 3.6 0 1.0 0 0 0 0 0 14
15 0 0 0 0 0.5 0.5 0.5 2.6 0 1.6 10.9 0 15
16 0 66.8 0 0 0 5.2 0 0.5 0 0.5 0 0 16
17 0.5 1.6 0 0 0.5 1.6 14.0 6.2 0 0 0 0 17
18 0 14.5 0 0 0 0.5 2.1 1.6 0 0 5.7 10.9 18
19 0 0 0 0 0 0.5 2.6 0 5.7 0 11.4 2.6 19
20 0 3.6 0 15.5 0 11.4 0 0 1.6 2.1 0.5 0 20
21 0 1.0 0 5.7 0 5.2 0.5 0 0 1.5 0 0 21
22 0 0 0 0 6.7 2.6 0 0 0 7.3 0 0 22
23 6.7 0 0 0 7.8 0.5 4.1 0 0 0 0 0 23
24 0.5 0 43.5 0 2.1 0 2.6 0 0 4.2 0 2.6 24
25 3.1 0 0.5 0 5.7 0 4.7 0 0 0 7.3 45.6 25
26 0 7.3 0 0 4.7 0 1.0 0 0 0 45.1 1.0 26
27 0 1.6 0 0 4.1 0 0 0 0.5 0 0.5 0 27
28 0 1.0 0 0 0 0 0 0 29.0 20.2 0 0 28
29 0   0 0 0 0 0 0.5 27.4 9.3 5.2 0 29
30 0   0 0 0.5 0 1.0 0 10.4 8.8 3.1 0 30
31 0   0   0   0 0   0.5   0 31
Monthly Totals 121.7 252.3 93.6 92.2 106.1 54.9 78.1 42.5 98.9 97.0 164.3 103.6 This Year:  1305.2
Prog. Total 121.7 374.0 467.6 559.8 665.9 720.8 798.9 841.4 940.3 1037.3 1201.6 1305.2  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 61.4 68.9 60.8 74.5 75.0 83.0 76.6 83.1 95.1 83.6 95.0 87.1 Yearly AVG:  944.2