2013 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2013
1 0 0 0 0.5 2.6 3.1 1.0 0 0 1.0 0 0 1
2 0 0 0 1.0 0 1.0 0 6.2 0 4.1 0 0 2
3 0 0.5 0 0 3.1 3.1 0 13.5 0 1.6 0.5 8.8 3
4 0 0 0 0 0 0.5 0 2.6 0 0 0 10.4 4
5 0 0 0 0 0 0 0 7.3 3.6 0 0 36.8 5
6 0 0 0 0 0.5 15.5 2.1 0.5 0 1.5 0 1.0 6
7 0 0 0 0 0.5 1.6 1.5 15.5 0 0.5 0 0 7
8 2.6 0 0 0 0 0 0 5.7 0 0 9.3 0 8
9 0.5 1.0 0 0 0 0 0 3.6 0 0 3.6 8.3 9
10 0 0 0 0 0 0.5 0 0 1.0 7.8 0 1.0 10
11 0 0 0 0.5 0 0.5 0 0 4.7 0 0 1.0 11
12 0 0 0 0 3.1 7.8 0 3.6 0 0 19.7 0 12
13 0 0 0 0 1.0 20.2 6.7 0 0 10.4 20.2 0 13
14 0 0.5 0 6.2 1.0 1.0 0.5 2.6 0 0.5 1.0 0 14
15 0 0 0 0 5.7 1.0 0.5 0 3.1 0 0 0 15
16 0 0 8.8 0 10.4 0 0 0.5 16.6 2.1 0 0 16
17 0 0 0 0.5 1.0 2.6 0 0 0 1.0 0 0 17
18 0 0 0 6.2 1.0 0.5 8.3 0.5 13.5 0 0 0 18
19 0 0 0 0 0 0 9.8 1.0 3.6 0 0 0 19
20 0 0 0 0 4.1 0 7.3 1.0 3.1 0 0 0 20
21 0 1.6 1.0 2.1 0 0 0 0 0.5 0 0 0 21
22 0 0 0 3.6 0.5 0 4.1 9.8 0 11.9 1.0 2.1 22
23 0 0 0 0.5 0 0 0 1.6 0 6.7 6.2 2.1 23
24 0 0 0 1.0 0 0 0 0 0 0 0.5 0 24
25 1.6 19.7 0 0.5 0 0 1.0 0 19.7 2.6 0 0 25
26 0 5.2 0 0 0 0 0.5 0 2.6 0.5 0 0 26
27 0 10.4 19.2 0 0 0 0 0 3.1 0 0 0 27
28 1.0 0 0.5 0 0.5 0 2.1 0 1.6 0 9.8 0 28
29 0   0 0 0 0 1.6 4.7 0 0.5 0.5 1.0 29
30 0   0 0 6.2 0 1.6 1.5 3.6 0 0 0 30
31 8.8   3.1   69.9   0 0   0   0 31
Monthly Totals 14.5 38.9 32.6 22.6 111.1 58.9 48.6 81.7 80.3 52.7 72.3 72.5 This Year:  686.7
Prog. Total 14.5 53.4 86.0 108.6 219.7 278.6 327.2 408.9 489.2 541.9 614.2 686.7  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 59.2 67.7 59.0 73.7 77.9 83.1 76.4 83.0 92.3 80.9 92.1 83.5 Yearly AVG:  928.9