2014 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2014
1 15.5 0 0 0 0 1.6 0 11.4 16.1 0.5 3.6 0 1
2 0 0 0 0.5 0.5 7.8 0 0 0.5 2.1 0 0 2
3 0 1.0 0 0 4.7 1.5 0 0 0 0 0 3.6 3
4 0 0 0 0 3.1 4.7 1.0 0 0 0 0 0 4
5 1.0 0 0 0 1.6 0 4.1 0 0 0 0 0.5 5
6 0 0 0 0 2.1 2.1 3.1 2.6 0 3.6 0 14.5 6
7 0 0 0 0 0 1.6 0.5 2.6 0 0 0 1.0 7
8 0 0 0 8.8 0 0 1.0 0 0.5 0 1.0 0 8
9 0 0 0 18.7 7.3 0 14.5 2.1 8.3 0 0 0 9
10 0 0 0 9.8 3.1 0 2.6 3.1 4.7 0 0 3.1 10
11 0 0 2.6 6.2 0 0 5.7 0.5 0 0 0 1.0 11
12 0 0 0 0 0 6.7 1.0 0.5 0 3.1 0 0 12
13 0 0 0 0 0 0 1.0 0 0 10.4 0 0 13
14 0 0 0 0 0 8.3 0 0 0 0 0 0 14
15 1.6 3.1 7.8 0 0 0 1.0 0 0 0 31.1 0 15
16 0 1.0 0.5 0 0 6.2 2.6 0 1.6 3.1 3.1 0 16
17 0 1.0 0 0 0 0 6.7 0 4.1 0 0 0 17
18 0 0 0 3.1 0 0 3.1 0 1.0 0 0 4.1 18
19 0 16.6 0 2.1 0 0 0 0 0 0 0 0 19
20 0 0 0 0 4.1 0.5 0 0 0 0 3.1 0 20
21 0 0.5 4.1 1.6 0.5 0 0.5 0 0 0 0 0 21
22 0 0 0 4.1 12.9 0 0 0 0 0 0 0 22
23 0 0 0 0 0.5 5.2 0 0.5 0 0 2.1 0 23
24 7.8 0 0 0 0.5 24.9 0 10.4 23.3 0 16.6 0 24
25 0 0 0 0 0 2.1 0.5 1.0 0 0 0 10.9 25
26 0 0.5 4.1 1.0 0 0 3.1 0 0 17.6 0 0 26
27 0 0 2.6 0 7.8 0 0.5 11.9 0 5.7 0 0 27
28 0 0 0 0 1.0 3.6 0 0 0 1.5 0 0 28
29 0   0 23.8 0 8.3 1.5 0 0 0 0 1.0 29
30 0   0 0.5 0 4.7 0 0 3.1 0 0 0.5 30
31 0   0   1.6   12.4 0   4.1   0 31
Monthly Totals 25.9 23.7 21.7 80.2 51.3 89.8 66.4 46.6 63.2 51.7 60.6 40.2 This Year:  621.3
Prog. Total 25.9 49.6 71.3 151.5 202.8 292.6 359.0 405.6 468.8 520.5 581.1 621.3  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 57.7 65.8 57.4 74.0 76.8 83.4 75.9 81.4 91.1 79.7 90.8 81.6 Yearly AVG:  915.5