2015 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2015
1 0 0 4.1 0 1.0 1.6 0 0 0 1.0 1.0   1
2 0 0 0 0 0 0.5 1.6 6.2 3.1 0 1.0 0 2
3 1.6 0 0 0 0 0 0 0 0 0 0 0 3
4 3.1 0 1.6 0 0 4.7 3.6 2.1 0 0 9.3 0 4
5 0 0 0.5 0 2.6 0 0 3.1 0 0 17.6 1.0 5
6 0 0 2.1 0 4.7 0 0 3.6 5.7 0 1.0 0 6
7 6.7 0 0 6.7 1.0 0 0 0.5 4.7 0 0 0.5 7
8 2.1 0 0 0.5 0 0 0 0 0.5 0 0 0 8
9 7.8 0 0 0 16.6 5.7 0 0 2.6 0 0 0 9
10 0 0 0 0 10.9 0 1.0 0 0 1.0 2.1 0 10
11 0 0 0 0 0.5 0 1.0 0 0 9.8 0 4.1 11
12 0 0 0 0 11.4 0 23.8 2.1 0 0 0 0 12
13 16.1 31.1 0 0.5 16.1 0 14.0 0 0 0 0.5 0 13
14 1.0 0 1.6 0.5 1.5 0 8.8 1.6 15.0 0 0 0 14
15 0.5 0 0 0 1.0 3.1 0 0 0 0 0 0 15
16 0 0 0 0.5 0 0 6.7 4.7 0 0.5 0 0 16
17 0 0 1.0 5.7 0 0 2.6 6.2 1.0 0 0 0 17
18 0 3.6 0 9.8 0 0 0 0 0 0 0 0 18
19 0 0 0 2.6 2.1 0 0 0 0 0 0 0 19
20 0 0 0 0 8.3 0 0 0 0 0 4.1 6.7 20
21 0 0 0 0 0 0 1.0 0 5.2 3.1 0 0 21
22 0 0 0 0 0 0 0 0 1.0 2.1 0 0 22
23 0 4.7 0.5 0 0 0 1.6 0 0 0 0 0 23
24 0 0 0.5 0.5 0 0 4.1 0 0 0 0 0 24
25 2.6 0 1.0 4.1 0 0 3.6 0 0 0 1.6 21.8 25
26 0 0 0 3.6 0 0 0 1.0 0 0 0 17.6 26
27 0 0 1.0 3.1 0 0 1.0 24.9 0 0 0 0 27
28 0 19.2 0 0 0 0 0 2.1 0 0 0 0 28
29 0   0 0 0 0 0 1.6 0 0 0 0 29
30 0   0 0 0 0 1.0 0 0 2.6 1.0 0 30
31 0   0   11.4   2.1 0   0.5   0 31
Monthly Totals 41.5 58.6 13.9 38.1 89.1 15.6 77.5 59.7 38.8 20.6 39.2 51.7 This Year:  544.3
Prog. Total 41.5 100.1 114.0 152.1 241.2 256.8 334.3 394.0 432.8 453.4 492.6 544.3  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 57.1 65.5 55.6 72.5 77.3 80.6 76.0 80.5 88.9 77.2 88.6 80.4 Yearly AVG:  900.0