2018 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2018
1 0 0 0 1.0 0 0 0 0 1.0 0 0 9.8 1
2 2.1 0 0 0 0 0 0 0 0 0 2.6 0 2
3 0 0 0 0 7.8 0 0 2.6 0 0 0 1.6 3
4 0 0 0 0 1.5 0 2.1 0 0 0 2.1 0 4
5 0 0 0 0 1.6 0 0 0.5 0 0 6.2 2.1 5
6 0 0 0 0 0 0 1.0 0 3.6 0 29.5 0 6
7 0.5 0 0 0 1.6 1.0 4.1 4.1 0 0 9.3 0.5 7
8 0 0 0 0 0 9.3 3.1 4.2 0 0 0 0.5 8
9 0 0 0 0 9.3 0 0.5 0 0 4.2 0.5 0 9
10 0 0.5 0 0 19.2 0 0 6.2 0 0 0 0 10
11 3.6 0 0 0 6.7 2.1 0 5.2 0 0 0 0 11
12 4.1 0 0 0 0 0.5 0 0.5 0 0 0 2.1 12
13 9.3 0 0 0 0 5.7 0 1.0 0 2.1 2.6 18.6 13
14 1.0 0 0 8.8 0.5 1.0 0 0 0 0 0 8.8 14
15 0.5 0 0 4.7 1.6 2.1 0.5 0.5 6.2 0.5 0 4.1 15
16 0 0 0 0.5 0 16.6 0 0 0 15.5 0 3.1 16
17 0 0 0 0 2.6 4.1 2.6 3.6 0 3.6 0 0 17
18 0 0.5 0.5 0 1.6 0 0 12.9 0 0.5 0 0 18
19 0 0 0.5 0 0.5 0 5.2 11.9 0 6.7 0 0 19
20 0 0 0 0 5.7 0 1.0 3.1 0 5.2 19.7 0 20
21 0 0 0 0 1.0 0 0 1.0 0 0 13.5 5.7 21
22 0 0 0 0 1.6 0 0 1.0 0.5 0 20.7 0 22
23 0 0 0 0 0.5 2.1 0 0 0 0 14.0 0 23
24 0 0 15.0 0 0 0 9.3 0 0 0 3.1 0 24
25 5.2 0 7.8 0 0 0 0.5 0 0 0 0 0 25
26 3.1 0 3.1 0 0 0 0 1.6 0 0 0 0 26
27 0 0 0 0 0 0 0 0 0 0 0 0 27
28 0 3.6 0 0 2.1 0 2.6 0 2.6 0 0 0 28
29 20.2   0 0 0 2.1 0.5 0 0 0 0 1.0 29
30 0   0 0 5.2 4.1 0 0.5 0 0 0 1.0 30
31 0   0   0   5.7 5.2   0   0 31
Monthly Totals 49.6 4.6 26.9 15.0 70.6 50.7 38.7 65.6 13.9 38.3 123.8 58.9 This Year:  556.6
Prog. Total 49.6 54.2 81.1 96.1 166.7 217.4 256.1 321.7 335.6 373.9 497.7 556.6  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 56.3 61.0 53.6 70.5 75.4 76.7 72.4 78.2 83.5 75.0 86.4 80.7 Yearly AVG:  869.7