2019 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2019
1 0 0 0 0 4.7 0 0 0 6.2 0 1.0 5.7 1
2 0 0 0 0 3.6 10.4 0.5 0.5 2.1 0 19.7 1.6 2
3 0 3.6 0 0 1.6 6.2 0 1.6 0 0 1.0 0 3
4 0.5 0 0 0 4.7 0 0 1.0 2.6 1.6 18.6 0 4
5 2.6 0 4.2 0 0 2.6 0 0 4.7 0 0 0 5
6 0 7.8 0.5 0 0 0 0 0 8.8 1.6 0 0 6
7 0 0.5 0 0 5.7 0 5.7 12.4 1.0 8.3 15.0 0 7
8 0.5 0 0 9.3 0 0 0 3.6 15.5 6.7 9.3 0 8
9 0 5.2 0 3.6 2.1 4.7 1.6 4.7 1.6 0 1.6 0 9
10 0 0 0 0 11.4 0 7.3 9.3 0 0 0 0 10
11 0 0 0 0 0.5 0 1.6 5.7 0 0 1.5 0 11
12 0 3.1 1.0 0 0 5.7 3.1 4.1 0 0 1.0 0 12
13 0 0 0 0 0 3.1 6.7 4.1 0 0 0.5 0 13
14 0 0 0 0 0 2.6 14.0 0 1.6 0 0 0 14
15 0 0 0 0 0 0 1.6 0 16.6 0 0 0 15
16 0 0 0 0 0 1.0 0 5.2 0 9.3 0.5 0 16
17 0 0 0 0 0 0 3.1 0 0 8.3 0 0 17
18 1.5 0 0 0 0 3.1 1.0 5.2 0 0.5 0 0 18
19 0 0 0 0 0 1.0 0 0.5 0 0.5 0 0 19
20 0 0 0 0 0 7.8 0 1.6 0 0.5 0 0 20
21 0 0 0 1.5 0 2.6 0 6.7 8.8 0 0.5 0 21
22 0 0 7.8 0 0 0.5 0 1.6 5.7 0 0 0 22
23 0 0 0.5 0 0 0 12.9 0 0.5 0 0 0 23
24 0 0 0.5 0.5 3.1 0 0 3.6 0 1.0 0 0 24
25 0 0 0 2.6 10.9 0 0 1.0 0 2.1 2.1 0 25
26 0.5 0 0 1.0 8.3 0 4.7 0 0 4.2 1.0 0 26
27 0 2.6 0 1.0 1.0 0 0 0 4.7 5.7 0 0 27
28 0 0 0 0.5 3.6 0.5 0 7.3 0 0 0 0 28
29 0   11.4 0 9.8 9.8 0.5 0 0 0 8.3 0 29
30 7.3   16.1 0 5.7 0 0 0 0 0 0 0.5 30
31 0   0   3.6   0 0   0   0 31
Monthly Totals 12.9 22.8 42.0 20.0 80.3 61.6 64.3 79.7 80.4 50.3 81.6 7.8 This Year:  603.7
Prog. Total 12.9 35.7 77.7 97.7 178.0 239.6 303.9 383.6 464.0 514.3 595.9 603.7  
Days in Month 31 28 31 30
31
30 31 31 30 31 30 31  
Monthly Average 54.7 59.7 53.2 68.7 75.6 76.2 72.1 78.2 83.4 74.1 86.3 78.1 Yearly AVG:  860.2