2021 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2021
1 0 0 0 0 0 0 0 0 0 1.6 0 2.1 1
2 7.8 0 0 0 4.7 0 7.8 3.1 0 0 0 4.7 2
3 9.8 0 0 0 8.8 2.6 0 0.5 30.0 0.5 29.0 0 3
4 5.2 0.5 2.6 0 1.0 3.6 6.7 0 12.9 0.5 0 0 4
5 2.1 6.2 0 0 0 0.5 0 0 3.1 1.6 0 0 5
6 0 1.0 0 0 0 0 0 0 0 0.5 3.6 0 6
7 0 2.1 0 0 0 9.8 0 0 0 0 0 1.6 7
8 0 0 15.5 9.8 0 17.1 0 0 0 0 0 3.6 8
9 0 0 3.1 0 1.0 81.3 0 0 0 0.5 8.3 0.5 9
10 0 0 0 24.9 11.4 1.6 0 0 0 0.5 6.2 0 10
11 0 4.1 0 13.5 0.5 8.3 0 5.2 0 0 0.5 0 11
12 0 0 0 1.0 0 0 5.7 0 0.5 0 6.7 0 12
13 0 0 21.2 0.5 6.7 0 2.6 0 0 0.5 4.1 0 13
14 0 0 0 0 12.4 2.1 11.4 0 0 0 8.8 0 14
15 17.1 0 0 2.1 0 0.5 7.3 0.5 0 0.5 7.8 0.5 15
16 2.1 0 0 0 10.9 1.6 4.2 8.3 0 0 0 0 16
17 0 2.1 0 0 0.5 10.4 13.5 0.5 0.5 0 0 0 17
18 1.0 0 0 0 0 0.5 0 0 1.0 0.5 0 0.5 18
19 0 0 0 0 0 0 0.5 0.5 12.4 0.5 0 4.1 19
20 0 0 1.0 11.9 0 0 14.0 0.5 12.4 0 0 0 20
21 0 0 3.6 0 0 0 0 0 2.6 0 0 0 21
22 0 0 7.8 0.5 0 0 0 2.1 0.5 0.5 0 0 22
23 0 0 1.6 0.5 0 4.7 0 2.1 0 0.5 0 0 23
24 0 0 14.5 4.7 0 10.9 3.6 0.5 2.1 36.8 15.0 0 24
25 10.4 0.5 7.3 0.5 8.8 0 0 0 1.0 0 1.0 0 25
26 1.0 0 1.0 0 0 0.5 0 0 0 176.6 0 0 26
27 0 0 2.1 0 5.7 0 0 0 0 0 0 0 27
28 0 0 2.1 0 0 0 1.0 3.1 0 12.4 0 0 28
29 46.1   0 0 0 0 0 1.6 0.5 1.6 0 0 29
30 0   0 0 0 0 0 0 0 0 0 0 30
31 0   0   0   22.3 0   0   0 31
Monthly Totals 102.6 16.5 83.4 69.9 72.4 156.0 100.6 28.5 79.5 236.1 91.0 17.6 This Year:  1054.1
Prog. Total 102.6 119.1 202.5 272.4 344.8 500.8 601.4 629.9 709.4 945.5 1036.5 1054.1  
Days in Month 31 29 31 30
31
30 31 31 30 31 30 31  
Monthly Average 57.9 59.3 54.2 72.1 75.5 77.8 72.0 76.8 82.5 79.7 85.3 75.9 Yearly AVG:  868.9