2022 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2022
1 0 2.1 6.7 0 0 5.7 0 1.0 1.6 0 19.2 0 1
2 0 0.5 0 4.7 0 0.5 0 1.0 0 0 8.3 0 2
3 0 0 0 2.1 0 0 0 0 0.5 0 0.5 0 3
4 0 0 32.6 0 4.7 0.5 0 0 0 0 0 0 4
5 0 0 2.6 0 0 6.7 0 5.7 0 8.3 0 10.9 5
6 3.6 0 0 0 2.6 7.3 0 4.1 0 14.5 0 0 6
7 13.0 0 0.5 0 1.0 8.3 4.7 0 0 13.5 0 9.8 7
8 0 0 0 0 0.5 0.5 4.7 0 0 1.0 1.0 1.0 8
9 0 0 0 0 0 1.0 1.0 0 8.3 0 0 0 9
10 0 0 0 0.5 0 3.6 0 0 0 0 2.1 0 10
11 1.0 0 0 0 0 2.6 0 3.6 2.6 0 0.5 15.5 11
12 0 0 0 0 0 5.7 3.1 0 0 24.3 7.8 12.4 12
13 0 0 0 0 0.5 0 7.3 0 0 27.5 6.7 7.3 13
14 8.3 0 0 0 1.6 0 0 5.2 6.2 3.6 15.0 2.6 14
15 0 0 0 0 1.6 2.6 0 10.4 0 1.0 27.4 0 15
16 0 0.5 0.5 0 5.2 2.1 0 3.1 4.7 0 2.1 0 16
17 0 0 0 15.0 0 0.5 4.2 1.0 11.9 0 0 0 17
18 0 0 0 11.9 0.5 0 1.6 11.4 8.8 0 0 0 18
19 0 0 0 4.7 0.5 0 0 5.7 0 0 15.0 0 19
20 0 3.1 0 1.0 0 8.8 0 0 0 0 2.6 0 20
21 0 0 0 0.5 0 1.5 0 0 0.5 3.6 6.7 3.6 21
22 0 0 4.7 0 0 0.5 0 26.9 0 6.7 1.6 7.3 22
23 0 0 0 0 0 5.2 3.6 1.0 0 1.6 0 0 23
24 0 0 0 0 0 1.0 0 14.0 0 1.0 0 0 24
25 0 0 0 0 0 0 4.1 0.5 0 19.7 0 0 25
26 7.3 0 0 0 4.1 7.3 1.5 0 0.5 18.6 1.0 0 26
27 2.6 0 0 0 0 1.0 3.1 0 5.7 19.7 0 0 27
28 16.1 0 0 0 0 0 4.2 0 0 9.3 0.5 0.5 28
29 0   0 32.6 0 0 0 15.0 0 2.6 0 0 29
30 0   0 0 7.8 0 0 6.2 0 0 0 0 30
31 0   0   3.1   0 0   3.6   0 31
Monthly Totals 51.9 6.2 47.6 73.0 33.7 72.9 43.1 115.8 51.3 180.1 118.0 70.9 This Year:  864.5
Prog. Total 51.9 58.1 105.7 178.7 212.4 285.3 328.4 444.2 495.5 675.6 793.6 864.5  
Days in Month 31 29 31 30
31
30 31 31 30 31 30 31  
Monthly Average 57.7 57.5 54.0 72.1 74.2 77.6 71.1 78.1 81.5 82.9 86.4 75.7 Yearly AVG:  868.7