2023 Jan      Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2023
1 0 0 0 0 0 0 1.0 0 0.5 0 0 2.1 1
2 0 11.4 0 0 13.5 2.1 0.5 0 0 3.6 0 5.2 2
3 0 8.8 0 0 2.1 1.0 0 0 0 45.6 0 0 3
4 1.0 6.2 0 0 0 0 2.1 0 11.9 2.6 0 0 4
5 0 0 15.5 0 8.8 0 0 0 1.0 11.4 0 0 5
6 0 0 0 3.6 3.6 3.1 2.1 0 0 0 0 0 6
7 0 0 7.3 13.5 1.6 14.5 1.0 0 6.7 0 1.0 0 7
8 0 0 0 11.9 16.6 2.6 1.6 0 4.7 0 1.0 5.7 8
9 0 0 0 2.6 4.7 0 1.0 4.1 0 0 0 6.2 9
10 0 0 0 0 0 0 0.5 0 0 0 0 0.5 10
11 0 1.0 0 5.7 0 0 0 0 0 1.5 0 0 11
12 0 0.5 0 1.6 0 0 0 6.7 0 13.0 0.5 0 12
13 0 0 0 0 0 3.1 0 0 0 0 0 23.7 13
14 0 0 2.1 0 0 0.5 0 0.5 0 0 0.5 0 14
15 0 0 0 41.4 2.6 0.5 0.5 0 0 8.8 5.2 0 15
16 0 0 2.1 7.3 3.1 0 0 0 0 3.6 0.5 0 16
17 8.3 0 0 0 0 7.3 0 7.8 0 0 0 0 17
18 4.7 0 0 2.1 0 10.9 1.0 6.7 0 0 0 0 18
19 0 0 0 0 1.6 1.5 0 1.0 3.6 0 0 0 19
20 0 0 0 0 8.3 0 2.6 3.6 1.0 0 0 0 20
21 0 0 12.4 0 0 0 0 0.5 0 0.5 0 0 21
22 0 0 0.5 0 0 0.5 0 7.3 0 2.6 0 0 22
23 0 0 17.1 0 0 0.5 1.6 0 0 0 0 0 23
24 25.9 0 0 0 0 0 0.5 0 1.5 0 14.5 0 24
25 0 0.5 0 0 6.2 1.5 0 0 0 2.1 13.5 0 25
26 0 0 0 0 0.5 1.6 0 0 0 0.5 1.6 0 26
27 0 0 8.3 0.5 8.3 0.5 7.8 0 0 0 0 23.7 27
28 0 0 7.3 6.7 8.3 6.2 0 0.5 0 0 1.0 0 28
29 0   16.6 0 0 0 0 4.7 0 0 3.1 0 29
30 0   1.6 0 0 0.5 5.2 3.6 0 2.6 1.5 0 30
31 0   3.6   2.6   0 2.6   0   0 31
Monthly Totals 39.9 28.4 94.4 96.9 92.4 58.4 29.0 49.6 30.9 98.4 43.9 67.1 This Year:  729.3
Prog. Total 39.9 68.3 162.7 259.6 352.0 410.4 439.4 489.0 519.9 618.3 662.2 729.3  
Days in Month 31 29 31 30
31
30 31 31 30 31 30 31  
Monthly Average 57.1 56.6 55.2 72.9 74.8 77.0 69.7 77.2 79.9 83.4 85.0 75.5 Yearly AVG:  864.4